Chassis & Engine Serial Numbers |
||||
| Intro | T1 to '70 | T1 '70 > '80 | Type 181 | K70 (T48) |
| T2 to '67 | T2 '67 > '79 | Type 3 | Type 4 | Engine No |
| Date | Chassis Number | 1500cc / 45bhp Engine | 1500cc / 54bhp Engine | 1600cc / 54bhp Engine | 1600cc / 54bhp Engine |
| 04.1961 | 000 001 | 000001 | |||
| 31.12.1961 | 011 041 | 013112 | |||
| 01.08.1962 | 064 916 | 065746 | |||
| 31.12.1962 | 138 774 | 143557 | |||
| 01.08.1963 | 221 975 | 255340 | 255340 | ||
| 31.12.1963 | 321 076 | 406183 | 406183 | ||
| 01.07.1964 | 483 592 | 633330 | 633330 | ||
| 01.08.1964 | 315 000 001 | 633331 | 633331 | ||
| 31.12.1964 | 315 105 296 | 816281 | 816281 | ||
| 31.07.1965 | 315 220 883 | 1100000 | 1100000 | ||
| 01.08.1965 | 316 000 001 | K 0 000 001 | T 0 000 001 | ||
| 31.12.1965 | 316 140 226 | K 0 020 000 | T 0 126 399 | ||
| 01.08.1966 | 317 000 001 | K 0 060 001 | T 0 260 001 | ||
| 31.12.1966 | 317 134 254 | K 0 076 495 | T 0 380 413 | ||
| 31.07.1967 | 317 233 853 | K 0 098 700 | T 0 476 124 | ||
| 01.08.1967 | 318 000 001 | K 0 098 701 | T 0 476 125 | U 0 000 001 | |
| 31.12.1967 | 318 103 144 | K 0 105 421 | T 0 517 550 | U 0 036 005 | |
| 31.07.1968 | 318 500 000 | K 0 120 744 | T 0 574 185 | U 0 093 651 | |
| 01.08.1968 | 319 000 001 | K 0 120 745 | T 0 574 186 | U 0 093 652 | |
| 31.12.1968 | 319 108 899 | K 0 131 969 | T 0 616 933 | U 0 154 029 | |
| 31.07.1969 | 319 500 000 | K 0 150 000 | T 0 690 001 | U 0 231 100 | |
| 01.08.1969 | 310 2000 001 | K 0 150 001 | T 0 690 001 | U 0 231 101 | |
| 31.12.1969 | 310 2111 451 | K 0 157 478 | T 0 728 613 | U 0 268 080 | |
| 31.07.1970 | 310 2500 000 | K 0 173 002 | T 0 805 013 | U 0 366 020 | |
| 01.08.1970 | 311 2000 001 | K 0 173 003 | T 0 805 014 | U 0 366 021 | |
| 31.12.1970 | 211 2108 457 | K 0 180 600 | T 0 854 350 | U 0 412 693 | |
| 31.07.1971 | 311 2500 000 | K 0 198 000 | T 0 933 000 | U 0 502 000 | |
| 01.08.1971 | 312 2000 001 | K 0 198 001 | T 0 933 001 | U 0 502 001 | |
| 31.12.1971 | 312 2066 941 | K 0 199 974 | T 0 967 812 | U 0 504 000 | |
| 31.07.1972 | 312 2500 000 | K 0 210 510 | T 1 029 686 | U 0 507 000 | |
| 01.08.1972 | 313 2000 001 | K 0 210 511 | T 1 029 687 | U 0 507 001 | |
| 31.12.1972 | 313 2058 437 | K 0 213 933 | T 1 056 763 | U 0 510 144 | |
| Type 3 Volkswagen vehicles manufactured before this date are
eligible for UK Vehicle taxation as 'Historic Vehicle Classification' and pay no duty. However they must display a current Tax Disc and comply with all other legal requirements. The second digit of the Chassis number shown above will vary depending on the vehicle body type, ie 'Notch
back', 'Fast Back' or 'Variant'. VWOC(GB) can help with age certificates. |
|||||
| 31.07.1973 | 313 2500 000 | K 0 221 000 | T 1 083 000 | U 0 512 000 | |