Chassis & Engine Serial Numbers |
||||
| Intro | T1 to '70 | T1 '70 > '80 | Type 181 | K70 (T48) |
| T2 to '67 | T2 '67 > '79 | Type 3 | Type 4 | Engine No |
| Date | Chassis Number | 1700cc / 68bhp Engine | 1700cc / 80bhp Engine | 1800cc / 85bhp Engine | 1800cc / 75bhp Engine |
| 01.08.1968 | 419 000 001 | V 0 000 001 | |||
| 31.07.1969 | 419 100 000 | V 0 100 000 | |||
| 01.08.1969 | 410 2000 001 | Z 0 000 001 | W 0 000 001 | ||
| 31.12.1969 | 410 2021 829 | Z 0 002 731 | W 0 022 968 | ||
| 31.07.1970 | 410 2100 000 | Z 0 009 406 | W 0 057 034 | ||
| 01.08.1970 | 411 2000 001 | Z 0 009 407 | W 0 057 035 | ||
| 31.12.1970 | 411 2017 752 | Z 0 014 743 | W 0 074 386 | ||
| 31.07.1971 | 411 2100 000 | Z 0 017 418 | W 0 129 581 | ||
| 01.08.1971 | 412 2000 001 | Z 0 017 419 | W 0 129 582 | ||
| 31.12.1971 | 412 2029 795 | Z 0 018 258 | W 0 146 557 | ||
| 31.07.1972 | 412 2100 000 | Z 0 020 000 | W 0 163 425 | ||
| 01.08.1972 | 413 2000 001 | Z 0 020 001 | W 0 163 426 | ||
| 31.12.1972 | 413 2035 047 | Z 0 021 151 | W 0 194 331 | ||
| Type 4 Volkswagen vehicles manufactured before this date are
eligible for UK Vehicle taxation as 'Historic Vehicle Classification' and pay no duty. However must display a current Tax Disc and comply with all other legal requirements. The second digit of the Chassis number will vary depending on the body type, i.e. Saloon 2 door, Saloon 4 door or Variant. VWOC(GB) can help with age certificates. |
|||||
| 31.07.1973 | 413 2100 000 | Z 0 030 000 | W 0 250 000 | ||
| 01.08.1973 | 414 2000 001 | AN 0 000 001 | AT 0 000 001 | ||
| 31.12.1973 | 414 2023 434 | AN 0 007 444 | AT 0 005 437 | ||
| 31.07.1974 | 414 2100 000 | AN 0 010 000 | AT 0 009 000 | ||