Chassis & Engine Serial Numbers

Intro T1 to '70 T1 '70 > '80 Type 181 K70 (T48)
T2 to '67 T2 '67 > '79 Type 3 Type 4 Engine No

K70 (Type 48) Serial Numbers

Cross reference of Dates to Chassis Numbers and various Engine Numbers


Date Chassis Number 1600cc / 75bhp Engine 1600cc / 90bhp Engine 1800cc / 100bhp Engine
01.08.1970 481 2500 001 DB 0 000 001 DA 0 000 001  
31.12.1970 481 2513 495 DB 0 002 193 DA 0 012 624  
31.07.1971 481 2590 000 DB 0 022 496 DA 0 042 071  
01.08.1971 482 2500 001 DB 0 022 497 DA 0 042 072  
31.12.1971 482 2527 391 DB 0 034 572 DA 0 057 486  
31.7.1972 482 2590 000 DB 0 046 000 DA 0 074 894  
01.08.1972 483 2500 001 DB 0 046 001 DA 0 075 601  
31.12.1972 483 2525 882 DB 0 055 802 DA 0 091 768  
K70 (Type 48) Volkswagen vehicles manufactured before this date are eligible for UK Vehicle taxation as 'Historic Vehicle Classification' and pay no duty. However must display a current Tax Disc and comply with all other legal requirements. 
VWOC(GB) can help with age certificates.
31.05.1973 483 2546 846 DB 0 067 610 DA 0 110 000 DC 0 000 001
31.07.1973 483 2590 000 DB 0 069 982   DC 0 007 140
01.08.1973 484 2500 001 DB 0 069 983   DC 0 007 141
31.12.1973 484 2517 978 DB 0 079 813   DC 0 016 151
31.07.1974 484 2590 000 DB 0 082 861   DC 0 017 117
01.08.1974 485 2500 001 DB 0 082 862   DC 0 017 118
31.12.1974 485 2502 848 DB 0 084 815   DC 0 018 183
31.03.1975 485 2504 000 DB 0 085 000   DC 0 020 000


Last Updated on 23/07/02
By Rod Sleigh
Email: rod@vwbooks.co.uk